Housing material | Metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | ≤300N |
Max. shaft axial load | ≤160N |
Radial play of shaft (near to flange) | ≤0.08mm |
Axial play of shaft | ≤0.4 mm |
Backlash at no-load | ≤1.5° |
Shaft press fit force, max | ≤400N |
Dimensions
Gear Ratio Parameter
Gear Ratio | L(mm) Dimension | |
Stage1 | 3.7 ~6.75 | 56 |
Stage2 | 14~46 | 75.5 |
Stage3 | 51 ~308 | 95.5 |
Parameter | Stagel | Stage2 | Stage3 |
Transmission efficiency | 90% | 81% | 73% |
Rated tolerance torque | 15N.m | 45N.m | 85N.m |
Max momentary tolerance torque | Three times of the rated torque | ||
Operating temperature | -10℃~+80℃ | ||
Operating ambient humidity | 20% ?85%RH | ||
Recommend input speed | ≤4000rpm | ||
Input and output direction | Same direction |
Motor matching scheme
Module | No.of teeth | Stagel | Stage2 | Stages | |
1.0 | 17 | 3.7 | 14 | 51 | |
14 | 4.28 | 16 | 59 | ||
18 | 68 | ||||
79 | |||||
11 | 5.18 | 19 | 71 | ||
22 | 82 | ||||
27 | 95 | ||||
100 | |||||
115 | |||||
139 | |||||
8 | 6.75 | 25 | 107 | ||
29 | 124 | ||||
35 | 130 | ||||
46 | 150 | ||||
169 | |||||
181 | |||||
195 | |||||
236 | |||||
308 |